

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Faroe Islands.
✨ Clear skin, no compromises 🧴
La Roche-Posay Effaclar Deep Cleansing Foaming Facial Cleanser is a paraben-free, salicylic acid-based daily face wash designed specifically for oily and acne-prone skin. It deeply cleanses and exfoliates to unclog and minimize pores while maintaining skin hydration with glycerin. Suitable for sensitive skin and all genders, this rich foaming cream cleanser delivers a fresh, balanced complexion without over-drying.














| ASIN | B00150GP3U |
| ASIN | B00150GP3U |
| Active Ingredients | Water , Glycerin , Myristic Acid , Potassium Hydroxide , Glyceryl Stearate Se , Stearic Acid , Lauric Acid , Palmitic Acid , Coco-Glucoside , Tetrasodium EDTA , Parfum , Salicylic Acid., salicylic_acid |
| Additional Features | Thoroughly cleanses skin.Visibly tightens pores. |
| Age Range Description | Adult |
| Best Sellers Rank | #15,338 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #276 in Facial Cleansing Washes |
| Brand Name | La Roche-Posay |
| Color | White |
| Customer Reviews | 4.6 4.6 out of 5 stars (6,110) |
| Department | Skin Care |
| Global Trade Identification Number | 03433422404366 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 1.77 x 1.77 x 6.5 inches |
| Item Form | Cream |
| Item Part Number | 7899706208482 |
| Item Weight | 0.15 Kilograms |
| Item model number | 3433422404366 |
| Manufacturer | La Roche-Posay |
| Manufacturer | La Roche-Posay |
| Manufacturer Part Number | LAC-003 |
| Material Features | Paraben Free |
| Material Type Free | Paraben Free |
| Model Name | La Roche Posay Cleanser |
| Model Number | 3433422404366 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Product Benefits | Face wash contains Glycerin to help provide moisture and Coco-glucoside to help thoroughly cleanse the skin. |
| Product Dimensions | 1.77 x 1.77 x 6.5 inches; 5.29 ounces |
| Recommended Uses For Product | Face |
| Scent Name | Cherry |
| Skin Type | Oily, acne-prone |
| Target Use Body Part | Face |
| Unit Count | 1.0 Count |
Trustpilot
1 month ago
2 months ago